Available Jewellery Collection
Available in White, Yellow & Rose Gold • Trade Pricing • Fast UK Delivery
Rings
Stud Earrings
3 Prong Studs
| Size | Price |
|---|---|
| 1ct | £275 |
| 2ct | £475 |
| 3ct | £975 |
| 4ct | £855 |
| 5ct | £1,295 |
4 Prong Studs
| Size | Price |
|---|---|
| 1ct | £280 |
| 2ct | £475 |
| 3ct | £885 |
| 4ct | £1005 |
| 5ct | £1,335 |
Bangles
Flex Bangle Full Way
| Bangle Size | Diamond Weight | Metal Weight | No. of Stones | Price |
|---|---|---|---|---|
| 6.75″ | 3 ct | 7 gm | 59 | £1,404 |
| 6.75″ | 5 ct | 10 gm | 50 | £2,198 |
| 6.75″ | 8 ct | 13 gm | 43 | £3,236 |
Flex Bangle Half Way
| Bangle Size | Diamonds in Weight | Metal Weight | No. of Stones | Price |
|---|---|---|---|---|
| 6.75″ | 5 ct | 11gm | 20 | £2,442 |
| 6.75″ | 7.5 ct | 17gm | 19 | £3,385 |
| 7″ | 4.5 ct | 13gm | 26 | £2,442 |
Earrings
Huggie Earrings
| Earring Size | Diamond Weight | Metal Weight | No. of Stones | Price |
|---|---|---|---|---|
| 0.40″ | 1 ct | 4 gm | 14 | £696 |
| 0.45″ | 1.5 ct | 4 gm | 14 | £855 |
| 0.50″ | 2 ct | 5 gm | 20 | £977 |
Medium Hoops
| Earring Size | Diamond Weight | Metal Weight | No. of Stones | Price |
|---|---|---|---|---|
| 1″ Oval | 3 ct | 7 gm | 40 | £1,343 |
| 1.25″ Oval | 5 ct | 9 gm | 54 | £1,795 |
| 1.25″ Round | 5 ct | 9 gm | 56 | £1,880 |
Large Hoops
| Earring Size | Diamond Weight | Metal Weight | No. of Stones | Price |
|---|---|---|---|---|
| 1.5″ Oval | 7 ct | 13 gm | 52 | £2,564 |
| 1.5″ Round | 7 ct | 12 gm | 64 | £2,564 |
| 1.5″ Round | 7 ct | 10 gm | 64 | £2,259 |
Bracelets
Tennis Bracelet – 3 Prong Style
| Bracelet Size | Diamond Weight | Metal Weight | No. of Stones | Price |
|---|---|---|---|---|
| 7″ | 3 ct | 6 gm | 65 | £1,343 |
| 7″ | 5 ct | 6 gm | 50 | £1,648 |
| 7″ | 10 ct | 10 gm | 33 | £2,808 |
Tennis Bracelet – 4 Prong Style
| Bracelet Size | Diamond Weight | Metal Weight | No. of Stones | Price |
|---|---|---|---|---|
| 7″ | 3 ct | 5 gm | 75 | £1,404 |
Bezel Bracelet
| Bracelet Size | Diamond Weight | Metal Weight | No. of Stones | Price |
|---|---|---|---|---|
| 7″ | 3 ct | 8 gm | 50 | £1,624 |
| 7″ | 3 ct | 6 gm | 60 | £1,343 |
| 7″ | 8 ct | 8 gm | 35 | £2,442 |
Necklaces
Tennis Necklace 4 Prong
| Necklace Size | Diamond Weight | Metal Weight | No. of Stones | Price |
|---|---|---|---|---|
| 18″ | 4 ct | 13 gm | 205 | £2,979 |
| 18″ | 7 ct | 17 gm | 181 | £3,785 |
| 18″ | 10 ct | 17 gm | 168 | £4,029 |
| 18″ | 12 ct | 17 gm | 150 | £4,115 |
Rivière Necklace
| Necklace Size | Diamond Weight | Metal Weight | No. of Stones | Price |
|---|---|---|---|---|
| 17″ | 7 ct | 17 gm | 167 | £3,663 |
| 17″ | 11 ct | 19 gm | 177 | £4,554 |
| 17″ Rivière Necklace | 16 ct | 18 gm | 132 | £4,957 |
Diamond By Yard Necklace
| Necklace Size | Diamond Weight | Metal Weight | No. of Stones | Price |
|---|---|---|---|---|
| 16″-18″ | 3 ct | 3 gm | 12 | £916 |
| 16″-18″ | 5 ct | 3 gm | 15 | £1,209 |
Bezel Tennis Necklace
| Necklace Size | Diamond Weight | Metal Weight | No. of Stones | Price |
|---|---|---|---|---|
| 18″ | 6 ct | 17 gm | 138 | £3,993 |
| 18″ | 9 ct | 18 gm | 129 | £4,115 |
